| TERM | PRESIDENT |
|---|---|
| 1945-1949 | MOST REV. GABRIEL M. REYES, D.D. Archbishop of Cebu |
| 1950-1952 | MOST REV. GABRIEL M. REYES, D.D. Archbishop of Manila |
| 1953-1956 | MOST REV. RUFINO J. SANTOS, D.D. Archbishop of Manila |
| 1957-1960 | MOST REV. JUAN C. SISON, D.D. Archbishop of Nueva Segovia |
| 1961-1965 | MOST REV. JULIO R. ROSALES, D.D. Archbishop of Cebu |
| 1966-1969 | MOST REV. LINO R. GONZAGA, D.D. Bishop of Palo |
| 1970-1973 | MOST REV. TEOPISTO V. ALBERTO, D.D. Archbishop of Caceres |
| 1974-1977* | JULIO R. CARDINAL ROSALES, D.D. Archbishop of Cebu |
| 1977-1981 | JAMIE L. CARDINAL SIN, D.D. Archbishop of Manila |
| 1981-1985 | MOST REV. ANTONIO L. MABUTAS, D.D. Archbishop of Davao |
| 1985-1987 | RICARDO J. CARDINAL VIDAL, D.D. Archbishop of Cebu |
| 1987-1991 | MOST REV. LEONARDO Z. LEGASPI, OP, D.D. Archbishop of Caceres |
| 1991-1995 | MOST REV. CARMELO D.F. MORELOS, D.D. Archbishop of Zamboanga |
| 1995-1999 | MOST REV. OSCAR V. CRUZ, D.D. Archbishop of Lingayen-Dagupan |
| 1999-2003 | MOST REV. ORLANDO B. QUEVEDO, OMI, D.D. Archbishop of Cotabato |
| 2003-2005 | MOST REV. FERNANDO R. CAPALLA, D.D. Archbishop of Davao |
| 2005-2009 | MOST REV. ANGEL N. LAGDAMEO, D.D. Archbishop of Jaro |
| 2009-2011 | MOST REV. NEREO P. ODCHIMAR, D.D. Bishop of Tandag |
| 2011-2013 | MOST REV. JOSE S. PALMA, D.D. Archbishop of Cebu |
| 2013-2017 | MOST REV. SOCRATES B. VILLEGAS, D.D. Archbishop of Lingayen-Dagupan |
| 2017-2019 | MOST REV. ROMULO G. VALLES, D.D. Archbishop of Davao |
| 2019-2021 | MOST REV. ROMULO G. VALLES, D.D. Archbishop of Davao |
| 2021-2023 | MOST REV. PABLO VIRGILIO S. DAVID, D.D. Bishop of Kalookan |
| 2023-2025 | PABLO VIRGILIO S. CARDINAL DAVID Bishop of Kalookan |
| 2025-2027 | MOST REV. GILBERT A. GARCERA, D.D. Archbishop of Lipa |
* From 1945 to 1976, terms of office started from 1 January until 31 December.
From 1977 to the present, terms of office started from 1 December until 30 November.